Brief History of the Committees of the ICRPBefore World War 2, the International X-ray and Radium Protection Committee (IXRPC), predecessor of the ICRP, was not active except for 1 day during the International Congress of Radiology (ICR) (ICRP, 2009). During that time, the committee had no formal rules or procedures governing its meeting and as a result often faced undue pressures from national governments regarding the nationalities of members of the committee (Lindell 1996a). During World War 2, it was not possible for the committee to meet and it wasn’t until the 1950’s that another meeting took place. This time however, Lauriston Taylor drafted new rules and a new name for the IXRPC. IXRPC became the ICRP. The new rules were quite similar to the present day ones and regarded the subject areas that the ICRP would focus on as well as the selection of its members (ICRP, 1951). 6 sub-committees of ICRP were established. They included:
Unfortunately, by the time the Commission met again in Copenhagen in 1953, it was clear that the amount of activities expected to be completed by the Commission was vastly greater than its ability to do so. This was made evident when no members of sub-committee 5 were able to attend the Commission meeting. As a result, the commission decided to merge subcommittees 4 and 5 together. The new sub-committees became known as the “Roman Numeral Committees” and covered topics including:
At a meeting in Stockholm in May 1962, the Commission again decided to reorganise the committee system in order to improve productivity, which had differed considerably between committees. The five ‘Roman numeral’ committees were replaced with four committees with Arabic numerals, rather similar to the present Committees 1–4:
Since 1962, the mission statements and names of the ICRP committees have changed twice, once over the 1978-1981term and again in 1998. In 2004, a fifth committee of the ICRP was created. The fifth committee is devoted to topics about environmental protection. Current ICRP Committee Mission StatementsCommittee 1: Radiation EffectsCommittee 1 considers the risk of induction of cancer and heritable disease (stochastic effects) together with the underlying mechanisms of radiation action; also, the risks, severity, and mechanisms of induction of tissue/organ damage and developmental defects (deterministic effects) Committee 2: Doses from Radiation Exposure Committee 2 is concerned with development of dose coefficients for the assessment of internal and external radiation exposure, development of reference biokinetic and dosimetric models, and reference data for workers and members of the public. Committee 3: Protection in Medicine Committee 3 is concerned with protection of persons and unborn children when ionising radiation is used for medical diagnosis, therapy, or for biomedical research; also, assessment of the medical consequences of accidental exposures. Committee 4 Application of the Commission’s Recommendations Committee 4 is concerned with providing advice on the application of the recommended system of protection in all its facets for occupational and public exposure. It also acts as the major point of contact with other international organisations and professional societies concerned with protection against ionising radiation. Committee 5: Protection of the Environment Committee 5 is concerned with radiological protection of the environment. It aims to ensure that the development and application of approaches to environmental protection are compatible with those for radiological protection of man, and with those for protection of the environment from other potential hazards. |
Related Content:Current ICRP Mission Statements Committee Membership Periods
ReferencesThe History of ICRP and the Evolution of its Policies |
Committee Membership 2009-2013 |
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
Committee 2, 2009
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
Committee Membership 2005-2009 |
|||||||||||||||||||||
Committee 1 |
|||||||||||||||||||||
R. J. Preston-Chairman | |||||||||||||||||||||
A. V. Akleyev | |||||||||||||||||||||
M. Blettner | |||||||||||||||||||||
R. Chakraborty | |||||||||||||||||||||
J. H. Hendry | |||||||||||||||||||||
W. F. Morgan | |||||||||||||||||||||
C. R. Muirhead | |||||||||||||||||||||
O. Niwa | |||||||||||||||||||||
D. Preston | |||||||||||||||||||||
E. Ron | |||||||||||||||||||||
W. Rühm | |||||||||||||||||||||
R. E. Shore | |||||||||||||||||||||
F. A. Stewart | |||||||||||||||||||||
M. Tirmarche | |||||||||||||||||||||
R. Ullrich | |||||||||||||||||||||
P. K. Zhou | |||||||||||||||||||||
Committee 2 |
|||||||||||||||||||||
C. Streffer-Chairman (2005-2007) | |||||||||||||||||||||
H. -G. Menzel-Chairman (2007-2009) | |||||||||||||||||||||
M. Balonov | |||||||||||||||||||||
V. Berkovski | |||||||||||||||||||||
W. E. Bolch | |||||||||||||||||||||
A. Bouville | |||||||||||||||||||||
G. Dietze | |||||||||||||||||||||
K. F. Eckerman | |||||||||||||||||||||
J. D. Harrison | |||||||||||||||||||||
N. Ishigure | |||||||||||||||||||||
P. Jacob | |||||||||||||||||||||
J. L. Lipsztein | |||||||||||||||||||||
F. Paquet | |||||||||||||||||||||
A. S. Pradhan | |||||||||||||||||||||
J. W. Stather | |||||||||||||||||||||
Y. – Z. Zhou | |||||||||||||||||||||
Committee 3 |
|||||||||||||||||||||
C. Cousins-Chairman (2005-2008) | |||||||||||||||||||||
J. M. Cosset | |||||||||||||||||||||
I. A. Gusev | |||||||||||||||||||||
J. W. Hopewell | |||||||||||||||||||||
Y. Li | |||||||||||||||||||||
J. Liniecki | |||||||||||||||||||||
P. Ortiz | |||||||||||||||||||||
S. Mattsson | |||||||||||||||||||||
L. V. Pinillos-Ashton | |||||||||||||||||||||
M. M. Rehani | |||||||||||||||||||||
H. G. Ringertz | |||||||||||||||||||||
M. Rosenstein | |||||||||||||||||||||
E. Vañó | |||||||||||||||||||||
Y. Yonekura | |||||||||||||||||||||
Committee 4 |
|||||||||||||||||||||
A. C. Sugier-Chairman | |||||||||||||||||||||
P. A. Burns | |||||||||||||||||||||
D. A. Cool | |||||||||||||||||||||
J. R. Cooper | |||||||||||||||||||||
J. –F. Lecomte | |||||||||||||||||||||
H. Liu | |||||||||||||||||||||
J. Lochard | |||||||||||||||||||||
P. C. Martinez | |||||||||||||||||||||
G. Massera | |||||||||||||||||||||
A. McGarry | |||||||||||||||||||||
K. Michiaki | |||||||||||||||||||||
K. Mrabit | |||||||||||||||||||||
M. Savkin | |||||||||||||||||||||
K. –L. Sjöblom | |||||||||||||||||||||
A. S. Tsela | |||||||||||||||||||||
W. Weiss | |||||||||||||||||||||
Committee 5 |
|||||||||||||||||||||
R. J. Pentreath-Chairman | |||||||||||||||||||||
F. Bréchignac | |||||||||||||||||||||
A. R. Gallego | |||||||||||||||||||||
K. A. Higley | |||||||||||||||||||||
A. Johnston | |||||||||||||||||||||
C.- M. Larsson | |||||||||||||||||||||
G. Pröhl | |||||||||||||||||||||
K. Sakai | |||||||||||||||||||||
P. Strand | |||||||||||||||||||||
Committee Membership 2001-2005 |
|||||||||||||||||||||
Committee 1 |
|||||||||||||||||||||
R. Cox-Chairman | |||||||||||||||||||||
A. V. Akleyev | |||||||||||||||||||||
M. Blettner | |||||||||||||||||||||
J. H. Hendry | |||||||||||||||||||||
A. M. Kellerer | |||||||||||||||||||||
C. E. Land | |||||||||||||||||||||
J. B. Little | |||||||||||||||||||||
C. R. Muirhead | |||||||||||||||||||||
O. Niwa | |||||||||||||||||||||
D. Preston | |||||||||||||||||||||
R. J. Preston | |||||||||||||||||||||
E. Ron | |||||||||||||||||||||
K. Sankaranarayanan | |||||||||||||||||||||
R. E. Shore | |||||||||||||||||||||
F. A. Stewart | |||||||||||||||||||||
M. Tirmarche | |||||||||||||||||||||
R. Ullrich | |||||||||||||||||||||
P. –K. Zhou | |||||||||||||||||||||
Committee 2 |
|||||||||||||||||||||
C. Streffer-Chairman | |||||||||||||||||||||
M. Balonov | |||||||||||||||||||||
B. B. Boecker | |||||||||||||||||||||
A. Bouville | |||||||||||||||||||||
G. Dietze | |||||||||||||||||||||
K. F. Eckerman | |||||||||||||||||||||
F. A. Fry | |||||||||||||||||||||
J. Inaba | |||||||||||||||||||||
I. A. Likhtarev | |||||||||||||||||||||
J. L. Lipsztein | |||||||||||||||||||||
H. -G. Menzel | |||||||||||||||||||||
H. Métivier | |||||||||||||||||||||
H. Paretzke | |||||||||||||||||||||
A. S. Pradhan | |||||||||||||||||||||
J. W. Stather | |||||||||||||||||||||
D. M. Taylor | |||||||||||||||||||||
Y. – Z. Zhou | |||||||||||||||||||||
|
|
||||||||||||||||||||
Committee 4 |
|||||||||||||||||||||
A. C. Sugier- Chairman | |||||||||||||||||||||
E. D’Amato | |||||||||||||||||||||
D. Cancio | |||||||||||||||||||||
M. E. Clark | |||||||||||||||||||||
D. A. Cool | |||||||||||||||||||||
J. R. Cooper | |||||||||||||||||||||
T. Kosako | |||||||||||||||||||||
J. –F. Lecomte | |||||||||||||||||||||
J. Lochard | |||||||||||||||||||||
G. C. Mason | |||||||||||||||||||||
A. C. McEwan | |||||||||||||||||||||
M. Savkin | |||||||||||||||||||||
J. E. Till | |||||||||||||||||||||
K. Ulbak | |||||||||||||||||||||
W. Weiss | |||||||||||||||||||||
Y. Xia | |||||||||||||||||||||
C. Zuur | |||||||||||||||||||||
Committee Membership 1997-2001 |
|||||||||||||||||||||
Committee 1 |
|||||||||||||||||||||
R. Cox- Chairman | |||||||||||||||||||||
A. V. Akleyev | |||||||||||||||||||||
R. J. M. Fry | |||||||||||||||||||||
J. H. Hendry | |||||||||||||||||||||
A. M. Kellerer | |||||||||||||||||||||
C. E. Land | |||||||||||||||||||||
J. B. Little | |||||||||||||||||||||
K. Mabuchi | |||||||||||||||||||||
R. Masse | |||||||||||||||||||||
C. R. Muirhead | |||||||||||||||||||||
R. J. Preston | |||||||||||||||||||||
K. Sankaranarayanan | |||||||||||||||||||||
R. E. Shore | |||||||||||||||||||||
C. Streffer | |||||||||||||||||||||
K. Wei | |||||||||||||||||||||
H. R. Withers | |||||||||||||||||||||
Committee 2 |
|||||||||||||||||||||
A. Kaul- Chairman | |||||||||||||||||||||
B. B. Boecker | |||||||||||||||||||||
A. Bouville | |||||||||||||||||||||
X. -A. Chen | |||||||||||||||||||||
C. Xing-an | |||||||||||||||||||||
G. Dietze | |||||||||||||||||||||
K. F. Eckerman | |||||||||||||||||||||
F. A. Fry | |||||||||||||||||||||
J. Inaba | |||||||||||||||||||||
I. A. Likhtarev | |||||||||||||||||||||
J. L. Lipsztein | |||||||||||||||||||||
H. Métivier | |||||||||||||||||||||
H. Paretzke | |||||||||||||||||||||
A. R. Reddy | |||||||||||||||||||||
M. Roy | |||||||||||||||||||||
J. W. Stather | |||||||||||||||||||||
D. M. Taylor | |||||||||||||||||||||
T. Wøhni | |||||||||||||||||||||
Committee 3 |
|||||||||||||||||||||
F. Mettler-Chairman | |||||||||||||||||||||
J. M. Cosset | |||||||||||||||||||||
M. J. Guiberteau | |||||||||||||||||||||
L. K. Harding | |||||||||||||||||||||
J. Liniecki | |||||||||||||||||||||
S. Mattsson | |||||||||||||||||||||
H. Nakamura | |||||||||||||||||||||
P. Ortiz López | |||||||||||||||||||||
L. V. Pinillos-Ashton | |||||||||||||||||||||
M. M. Rehani | |||||||||||||||||||||
H. G. Ringertz | |||||||||||||||||||||
M. Rosenstein | |||||||||||||||||||||
Y. Sasaki | |||||||||||||||||||||
C. Sharp | |||||||||||||||||||||
W. Yin | |||||||||||||||||||||
W. Y. Ussov | |||||||||||||||||||||
Committee 4 |
|||||||||||||||||||||
B. C. Winkler-Chairman | |||||||||||||||||||||
R. M. Alexakhin | |||||||||||||||||||||
E. D’Amato | |||||||||||||||||||||
D. Cancio | |||||||||||||||||||||
T. Godås | |||||||||||||||||||||
A. J. González | |||||||||||||||||||||
K. R. Kase | |||||||||||||||||||||
T. Kosako | |||||||||||||||||||||
W. Kraus | |||||||||||||||||||||
J. Lochard | |||||||||||||||||||||
A. G. McEwan | |||||||||||||||||||||
R. V. Osborne | |||||||||||||||||||||
K. C. Pillai | |||||||||||||||||||||
A. Sugier | |||||||||||||||||||||
J. E. Till | |||||||||||||||||||||
A. D. Wrixon | |||||||||||||||||||||
Y. Xia | |||||||||||||||||||||
C. Zuur | |||||||||||||||||||||
Committee Membership 1993-1997 |
|||||||||||||||||||||
Committee 1 |
|||||||||||||||||||||
W. K. Sinclair-Chairman | |||||||||||||||||||||
R. Cox | |||||||||||||||||||||
R. J. M. Fry | |||||||||||||||||||||
J. H. Hendry | |||||||||||||||||||||
L.- E. Holm | |||||||||||||||||||||
A. M. Kellerer | |||||||||||||||||||||
C. E. Land | |||||||||||||||||||||
J. B. Little | |||||||||||||||||||||
K. Mabuchi | |||||||||||||||||||||
R. Masse | |||||||||||||||||||||
R. J. Preston | |||||||||||||||||||||
P. V. Ramzaev | |||||||||||||||||||||
K. Sankaranarayanan | |||||||||||||||||||||
R. E. Shore | |||||||||||||||||||||
C. Streffer | |||||||||||||||||||||
H. R. Withers | |||||||||||||||||||||
D. C. Wu | |||||||||||||||||||||
Committee 2 |
|||||||||||||||||||||
A. Kaul-Chairman | |||||||||||||||||||||
A. Bouville | |||||||||||||||||||||
C. Xing-an | |||||||||||||||||||||
F. T. Cross | |||||||||||||||||||||
G. Dietze | |||||||||||||||||||||
K. F. Eckerman | |||||||||||||||||||||
F. A. Fry | |||||||||||||||||||||
J. Inaba | |||||||||||||||||||||
I. A. Likhtarev | |||||||||||||||||||||
H. Métivier | |||||||||||||||||||||
H. Paretzke | |||||||||||||||||||||
A. R. Reddy | |||||||||||||||||||||
M. Roy | |||||||||||||||||||||
J. W. Stather | |||||||||||||||||||||
D. M. Taylor | |||||||||||||||||||||
R. H. Thomas | |||||||||||||||||||||
Committee 3 |
|||||||||||||||||||||
H. P. Jammet (until death in Sept. 1996)-Chairman | |||||||||||||||||||||
F. Mettler (1996 after death of Jammet)-Chairman | |||||||||||||||||||||
P. J. Allisy-Roberts | |||||||||||||||||||||
G. Drexler | |||||||||||||||||||||
J. E. Gray | |||||||||||||||||||||
W. Jaschke | |||||||||||||||||||||
E. I. Komarov | |||||||||||||||||||||
G. J. Köteles | |||||||||||||||||||||
J. Lochard | |||||||||||||||||||||
S. Mattsson | |||||||||||||||||||||
P. Ortiz López | |||||||||||||||||||||
P. Pellerin | |||||||||||||||||||||
H. Ringertz | |||||||||||||||||||||
M. Rosenstein | |||||||||||||||||||||
J. G. B. Russell | |||||||||||||||||||||
Y. Sasaki | |||||||||||||||||||||
G. A. M. Webb | |||||||||||||||||||||
C. Zuur | |||||||||||||||||||||
Committee 4 |
|||||||||||||||||||||
D. Beninson-Chairman | |||||||||||||||||||||
D. Cool | |||||||||||||||||||||
R. M. Duncan | |||||||||||||||||||||
A. J. González | |||||||||||||||||||||
R. Hock | |||||||||||||||||||||
C. J. Huyskens | |||||||||||||||||||||
T. Kosako | |||||||||||||||||||||
K. H. Lokan | |||||||||||||||||||||
F. Luykx | |||||||||||||||||||||
Z. Pan | |||||||||||||||||||||
K. C. Pillai | |||||||||||||||||||||
A. C. B. Richardson | |||||||||||||||||||||
A. Sugier | |||||||||||||||||||||
K. Ulbak | |||||||||||||||||||||
J. Valentin | |||||||||||||||||||||
B. C. Winkler | |||||||||||||||||||||
A. D. Wrixon | |||||||||||||||||||||
Committee Membership 1989-1993 |
|||||||||||||||||||||
Committee 1 |
|||||||||||||||||||||
W. K. Sinclair-Chairman | |||||||||||||||||||||
S. Abrahamson | |||||||||||||||||||||
G. W. Barendsen | |||||||||||||||||||||
R. Cox | |||||||||||||||||||||
J. I. Fabrikant | |||||||||||||||||||||
S. B. Field | |||||||||||||||||||||
R. J. M. Fry | |||||||||||||||||||||
A. M. Kellerer | |||||||||||||||||||||
C. E. Land | |||||||||||||||||||||
H. Matsudaira | |||||||||||||||||||||
B. Modan | |||||||||||||||||||||
P. V. Ramzaev | |||||||||||||||||||||
K. Sankaranarayanan | |||||||||||||||||||||
W. J. Schull | |||||||||||||||||||||
A. C. Upton | |||||||||||||||||||||
D. C. Wu | |||||||||||||||||||||
Committee 2 |
|||||||||||||||||||||
C. B. Meinhold-Chairman | |||||||||||||||||||||
W. J. Bair | |||||||||||||||||||||
A. Bouville | |||||||||||||||||||||
C. Xing-an | |||||||||||||||||||||
G. Drexler | |||||||||||||||||||||
K. F. Eckerman | |||||||||||||||||||||
A. Kaul | |||||||||||||||||||||
I. A. Likhtarev | |||||||||||||||||||||
O. Matsuoka | |||||||||||||||||||||
H. Métivier | |||||||||||||||||||||
N. Parmentier | |||||||||||||||||||||
C. R. Richmond | |||||||||||||||||||||
J. W. Stather | |||||||||||||||||||||
D. M. Taylor | |||||||||||||||||||||
R. H. Thomas | |||||||||||||||||||||
Committee 3 |
|||||||||||||||||||||
J. Liniecki-Chairman | |||||||||||||||||||||
C. F. Arias | |||||||||||||||||||||
J. H. E. Carmichael | |||||||||||||||||||||
J. J. Conway | |||||||||||||||||||||
J. E. Gray | |||||||||||||||||||||
J. Jankowski | |||||||||||||||||||||
S. Koga | |||||||||||||||||||||
E. I. Komarov | |||||||||||||||||||||
A. Laugier | |||||||||||||||||||||
S. Mattsson | |||||||||||||||||||||
M. Rosenstein | |||||||||||||||||||||
J. G. B. Russell | |||||||||||||||||||||
S. Somasundaram | |||||||||||||||||||||
L. B. Sztanyik | |||||||||||||||||||||
J. Valentin | |||||||||||||||||||||
G. A. M. Webb | |||||||||||||||||||||
Committee 4 |
|||||||||||||||||||||
R. H. Clarke-Chairman | |||||||||||||||||||||
R. J. Berry | |||||||||||||||||||||
R. E. Cunningham | |||||||||||||||||||||
L. Frittelli | |||||||||||||||||||||
H. L. Gjørup | |||||||||||||||||||||
A. J. González | |||||||||||||||||||||
R. V. Osborne | |||||||||||||||||||||
H. Paretzke | |||||||||||||||||||||
O. A. Pavlovsky | |||||||||||||||||||||
P. Pellerin | |||||||||||||||||||||
K. C. Pillai | |||||||||||||||||||||
S. Prêtre | |||||||||||||||||||||
A. Salo | |||||||||||||||||||||
G. L. Voelz | |||||||||||||||||||||
W. Zuoyuan | |||||||||||||||||||||
B. C. Winkler | |||||||||||||||||||||
Y. Yoshizawa | |||||||||||||||||||||
Committee Membership 1985-1989 |
|||||||||||||||||||||
Committee 1 |
|||||||||||||||||||||
W. K. Sinclair-Chairman | |||||||||||||||||||||
S. Abrahamson | |||||||||||||||||||||
G. W. Barendsen | |||||||||||||||||||||
J. I. Fabrikant | |||||||||||||||||||||
S. B. Field | |||||||||||||||||||||
R. J. M. Fry | |||||||||||||||||||||
L. –E. Holm | |||||||||||||||||||||
A. M. Kellerer | |||||||||||||||||||||
J. Lafuma | |||||||||||||||||||||
C. E. Land | |||||||||||||||||||||
B. Modan | |||||||||||||||||||||
K. Sankaranarayanan | |||||||||||||||||||||
W. J. Schull | |||||||||||||||||||||
I. Shigematsu | |||||||||||||||||||||
A. C. Upton | |||||||||||||||||||||
D. C. Wu | |||||||||||||||||||||
Committee 2 |
|||||||||||||||||||||
C. B. Meinhold-Chairman | |||||||||||||||||||||
W. J. Blair | |||||||||||||||||||||
C. Xing-an | |||||||||||||||||||||
R. H. Clarke | |||||||||||||||||||||
G. Drexler | |||||||||||||||||||||
K. F. Eckerman | |||||||||||||||||||||
A. Kaul | |||||||||||||||||||||
O. Matsuoka | |||||||||||||||||||||
J. P. Moroni | |||||||||||||||||||||
N. Parmentier | |||||||||||||||||||||
C. R. Richmond | |||||||||||||||||||||
J. O. Snihs | |||||||||||||||||||||
D. M. Taylor | |||||||||||||||||||||
R. H. Thomas | |||||||||||||||||||||
Committee 3 |
|||||||||||||||||||||
J. Liniecki-Chairman | |||||||||||||||||||||
C. F. Arias | |||||||||||||||||||||
J. H. E. Carmichael | |||||||||||||||||||||
J. J. Conway | |||||||||||||||||||||
J. E. Gray | |||||||||||||||||||||
M. lio | |||||||||||||||||||||
J. Jankowski | |||||||||||||||||||||
S. Mattsson | |||||||||||||||||||||
P. Pellerin | |||||||||||||||||||||
M. Rosenstein | |||||||||||||||||||||
J. G. B. Russell | |||||||||||||||||||||
G. E. Sheline | |||||||||||||||||||||
D. Sowby | |||||||||||||||||||||
S. Somasundaram | |||||||||||||||||||||
L. B. Sztanyik | |||||||||||||||||||||
Committee 4 |
|||||||||||||||||||||
H. J. Dunster- Chairman | |||||||||||||||||||||
G. Bengtsson | |||||||||||||||||||||
R. E. Cunningham | |||||||||||||||||||||
A. J. González | |||||||||||||||||||||
A. A. Moiseev | |||||||||||||||||||||
J. –C. Nenot | |||||||||||||||||||||
R. V. Osborne | |||||||||||||||||||||
S. Prêtre | |||||||||||||||||||||
A. Salo | |||||||||||||||||||||
S. D. Soman | |||||||||||||||||||||
F. Steinhäusler | |||||||||||||||||||||
G. L. Voelz | |||||||||||||||||||||
W. Zuoyuan | |||||||||||||||||||||
G. A. M. Webb | |||||||||||||||||||||
B. C. Winkler | |||||||||||||||||||||
Y. Yoshizawa | |||||||||||||||||||||
Committee Membership 1981-1985 |
|||||||||||||||||||||
Committee 1 |
|||||||||||||||||||||
D. J. Beninson-Chairman | |||||||||||||||||||||
S. Abrahamson | |||||||||||||||||||||
G. W. Barendsen | |||||||||||||||||||||
V. P. Bond | |||||||||||||||||||||
J. I. Fabrikant | |||||||||||||||||||||
S. B. Field | |||||||||||||||||||||
A. M. Kellerer | |||||||||||||||||||||
J. Lafuma | |||||||||||||||||||||
H. Matsudaira | |||||||||||||||||||||
B. Modan | |||||||||||||||||||||
K. Sankaranarayanan | |||||||||||||||||||||
W. J. Schull | |||||||||||||||||||||
A. C. Upton | |||||||||||||||||||||
D. C. Wu | |||||||||||||||||||||
Committee 2 |
|||||||||||||||||||||
J. Vennart-Chairman | |||||||||||||||||||||
N. Adamns | |||||||||||||||||||||
W. J. Bair | |||||||||||||||||||||
G. Bengtsson | |||||||||||||||||||||
K. F. Eckerman | |||||||||||||||||||||
L. E. Feinendegen | |||||||||||||||||||||
A. Kaul | |||||||||||||||||||||
C. W. Mays | |||||||||||||||||||||
J. C. Nenot | |||||||||||||||||||||
N. Parmentier | |||||||||||||||||||||
P. V. Ramzaev | |||||||||||||||||||||
C. R. Richmond | |||||||||||||||||||||
R. C. Thompson | |||||||||||||||||||||
M. C. Thorne | |||||||||||||||||||||
N. Veall | |||||||||||||||||||||
Committee 3 |
|||||||||||||||||||||
C. B. Meinhold-Chairman | |||||||||||||||||||||
R. J. Berry | |||||||||||||||||||||
D. K. Bewley | |||||||||||||||||||||
J. H. E. Carmichael | |||||||||||||||||||||
G. Drexler | |||||||||||||||||||||
R. D. Ganatra | |||||||||||||||||||||
R. O. Gorson | |||||||||||||||||||||
J. Jankowski | |||||||||||||||||||||
S. Koga | |||||||||||||||||||||
C. Lagergren | |||||||||||||||||||||
L. E. Larsson | |||||||||||||||||||||
P. Pellerin | |||||||||||||||||||||
G. B. Russell | |||||||||||||||||||||
E. L. Saenger | |||||||||||||||||||||
G. E. Sheline | |||||||||||||||||||||
R. H. Thomas | |||||||||||||||||||||
Committee 4 |
|||||||||||||||||||||
H. P. Jammet-Chairman | |||||||||||||||||||||
R.H. Alexakhin | |||||||||||||||||||||
R.Coulon | |||||||||||||||||||||
R.E Cunningham | |||||||||||||||||||||
A.J. Gonzáles | |||||||||||||||||||||
O. Ilari | |||||||||||||||||||||
E. Kunz | |||||||||||||||||||||
J. Mehl | |||||||||||||||||||||
D.W. Moeller | |||||||||||||||||||||
R.V. Osborne | |||||||||||||||||||||
S.D. Soman | |||||||||||||||||||||
J.O. Snihs | |||||||||||||||||||||
G.A. M. Webb | |||||||||||||||||||||
L. X. Wei | |||||||||||||||||||||
B.C. Winkler | |||||||||||||||||||||
Y. Yoshizawa | |||||||||||||||||||||
Committee Membership 1977-1981 |
|||||||||||||||||||||
Committee 1 |
|||||||||||||||||||||
A. C. Upton-Chairman | |||||||||||||||||||||
S. Abrahamson | |||||||||||||||||||||
G. W. Barendsen | |||||||||||||||||||||
V. P. Bond | |||||||||||||||||||||
J. M. Brown | |||||||||||||||||||||
J. Lafuma | |||||||||||||||||||||
H. Matsudaira | |||||||||||||||||||||
B. Modan | |||||||||||||||||||||
R. H. Mole | |||||||||||||||||||||
P. Oftedal | |||||||||||||||||||||
A. G. Searle | |||||||||||||||||||||
G. Silini | |||||||||||||||||||||
Committee 2 |
|||||||||||||||||||||
J. Vennart- Chairman | |||||||||||||||||||||
W. J. Bair | |||||||||||||||||||||
G. W. Dolphin | |||||||||||||||||||||
L. E. Feinendegen | |||||||||||||||||||||
M. R. Ford | |||||||||||||||||||||
A. Kaul | |||||||||||||||||||||
C. Mays | |||||||||||||||||||||
J. C. Nenot | |||||||||||||||||||||
B. Nosslin | |||||||||||||||||||||
P. V. Ramzaev | |||||||||||||||||||||
C. R. Richmond | |||||||||||||||||||||
R. C. Thompson | |||||||||||||||||||||
N. Veall | |||||||||||||||||||||
Committee 3 |
|||||||||||||||||||||
C. B. Meinhold- Chairman | |||||||||||||||||||||
D. K. Bewley | |||||||||||||||||||||
J. H. E. Carmichael | |||||||||||||||||||||
R. O. Gorson | |||||||||||||||||||||
V. I. Ivanov | |||||||||||||||||||||
J. Jankowski | |||||||||||||||||||||
A. M. Kellerer | |||||||||||||||||||||
S. Koga | |||||||||||||||||||||
C. Lagergren | |||||||||||||||||||||
L. E. Larsson | |||||||||||||||||||||
P. Pellerin | |||||||||||||||||||||
A. K. Poznanski | |||||||||||||||||||||
E. L. Saenger | |||||||||||||||||||||
R. H. Thomas | |||||||||||||||||||||
J. Villforth | |||||||||||||||||||||
Committee 4 |
|||||||||||||||||||||
H. Jammet- Chairman | |||||||||||||||||||||
R. M. Alexakhin | |||||||||||||||||||||
R. M. Fry | |||||||||||||||||||||
A. J. González | |||||||||||||||||||||
O. Ilari | |||||||||||||||||||||
E. Kunz | |||||||||||||||||||||
D. Méchali | |||||||||||||||||||||
D. W. Moeller | |||||||||||||||||||||
F. Morley | |||||||||||||||||||||
H. Muth | |||||||||||||||||||||
J. –O. Snibs | |||||||||||||||||||||
R. Wilson | |||||||||||||||||||||
B. C. Winkler | |||||||||||||||||||||
Y. Yoshizawa | |||||||||||||||||||||
Committee Membership 1973-1977 |
|||||||||||||||||||||
Committee 1 |
|||||||||||||||||||||
A. C. Upton-Chairman | |||||||||||||||||||||
S. Abrahamson | |||||||||||||||||||||
G. W. Barendsen | |||||||||||||||||||||
J. M. Brown | |||||||||||||||||||||
A. M. Brues | |||||||||||||||||||||
O. Hug | |||||||||||||||||||||
B. Modan | |||||||||||||||||||||
R. H. Mole | |||||||||||||||||||||
G. Morlat | |||||||||||||||||||||
P. Oftedal | |||||||||||||||||||||
A. G. Searle | |||||||||||||||||||||
V. Zeleny | |||||||||||||||||||||
Committee 2 |
|||||||||||||||||||||
J. Vennart-Chairman | |||||||||||||||||||||
W. J. Bair | |||||||||||||||||||||
G. C. Butler | |||||||||||||||||||||
G. W. Dolphin | |||||||||||||||||||||
L. E. Feinendegen | |||||||||||||||||||||
W. Jacobi | |||||||||||||||||||||
J. Lafuma | |||||||||||||||||||||
C. Mays | |||||||||||||||||||||
P. E. Morrow | |||||||||||||||||||||
P. V. Ramzaev | |||||||||||||||||||||
W. S. Snyder | |||||||||||||||||||||
R. C. Thompson | |||||||||||||||||||||
Committee 3 |
|||||||||||||||||||||
B. Lindell-Chairman | |||||||||||||||||||||
A. Kellerer | |||||||||||||||||||||
E. E. Kovalev | |||||||||||||||||||||
L. E. Larsson | |||||||||||||||||||||
C. Meinhold | |||||||||||||||||||||
R. Oliver | |||||||||||||||||||||
P. Pellerin | |||||||||||||||||||||
R. A. Rowley | |||||||||||||||||||||
K. A. Stevens | |||||||||||||||||||||
S. Takahashi | |||||||||||||||||||||
Committee 4 |
|||||||||||||||||||||
H. Jammet-Chairman | |||||||||||||||||||||
G. C. Butler | |||||||||||||||||||||
D. J. Beninson | |||||||||||||||||||||
H. J. Dunster | |||||||||||||||||||||
K. J. Koren | |||||||||||||||||||||
E. Kunz | |||||||||||||||||||||
D. Méchali | |||||||||||||||||||||
R. Mikhailovich | |||||||||||||||||||||
A. A. Moiseev | |||||||||||||||||||||
H. Muth | |||||||||||||||||||||
C. Polvani | |||||||||||||||||||||
L. Rogers | |||||||||||||||||||||
D. J. Stevens | |||||||||||||||||||||
